AFS NA Freshwater Fishes
Protocol Name | Standard Methods for Sampling North American Freshwater Fishes | |
---|---|---|
Citation Information | Scott A. Bonar, Wayne A. Hubert, and David W. Willis, editors, Standard Methods for Sampling North American Freshwater Fishes, 335 pages, hardcover, index Published by the American Fisheries Society, August 2009 ISBN: 978-1-934874-10-3 | |
Title | Standard Methods for Sampling North American Freshwater Fishes | |
Author | Scott A. Bonar, Wayne A. Hubert, and David W. Willis, editors | |
Publication Year | 2009 | |
Abstract | This important reference book provides standard sampling methods recommended by the American Fisheries Society for assessing and monitoring freshwater fish populations in North America. Methods apply to ponds, reservoirs, natural lakes, and streams and rivers containing cold and warmwater fishes. Range-wide and eco-regional averages for indices of abundance, population structure, and condition for individual species are supplied to facilitate comparisons of standard data among populations. Provides information on converting nonstandard to standard data, statistical and database procedures for analyzing and storing standard data, and methods to prevent transfer of invasive species while sampling. 284 biologists and managers from 107 agencies, universities, and businesses contributed to the book as authors, reviewers, or sponsors. | |
Table of Contents | Chapters 1. An Introduction to Standardized Sampling 2. Warmwater Fish in Small Standing Waters 3. Warmwater Fish in Large Standing Waters 4. Warmwater Fish in Wadeable Streams 5. Warmwater Fish in Rivers 6. Coldwater Fish in Small Standing Waters 7. Coldwater Fish in Large Standing Waters 8. Coldwater Fish in Wadeable Streams 9. Coldwater Fish in Rivers 10. Warmwater and Coldwater Fish in Two-Story Standing Waters 11. Statistical Analysis and Data Management 12. Converting Nonstandard Fish Sampling Data to Standardized Data 13. Controlling the Spread of Invasive Species while Sampling 14. Standardizing Electrofishing Power for Boat Electrofishing 15. Length Frequency, Condition, Growth, and Catch per Effort Indices for Common North American Fishes Appendix A: Descriptions of standard North American inland fish sampling equipment and fish communities for which they are used Appendix B: Glossary of terms | |
Methods in Protocol |
|