USGS NAWQA 2002 Eco Protocols
Protocol Name | Revised Protocols for Sampling Algal, Invertebrate, and Fish Communities as Part of the National Water-Quality Assessment Program | |
---|---|---|
Citation Information | Moulton, S.R., Kennen, J.G., Goldstein, R.M., and Hambrook, J.A., 2002, Revised Protocols for Sampling Algal, Invertebrate, and Fish Communities as Part of the National Water-Quality Assessment Program: U.S. Geological Survey Open-File Report 02-150. Available for download at http://pubs.usgs.gov/of/2002/ofr-02-150/ | |
Title | Revised Protocols for Sampling Algal, Invertebrate, and Fish Communities as Part of the National Water-Quality Assessment Program | |
Author | Moulton and others | |
Publication Year | 2002 | |
Abstract | Algal, invertebrate, and fish communities are characterized as part of ecological studies in the U.S. Geological Survey's National Water-Quality Assessment Program. Information from these ecological studies, together with chemical and physical data, provide an integrated assessment of water quality at local, regional, and national scales. Analysis and interpretation of water-quality data at these various geographic scales require accurate and consistent application of sampling protocols and sample-processing procedures. This report revises and unifies into a single document the algal, invertebrate, and fish community sampling protocols used in the National Water-Quality Assessment Program. | |
Table of Contents | Abstract Introduction Overview of the NAWQA Program Purpose and scope Summary of revisions to original protocols Acknowledgments Field protocols 1. Overview of the sampling approach 2. Pre-field activities 3. Safety in the field 4. Algal sampling protocols 5. Invertebrate sampling protocols 6. Fish Sampling Protocols 7. Post-Field Activities Summary References cited Appendix | |
Methods in Protocol |
|