NAWQA Habitat Protocols (1998)
Protocol Name | Revised Methods for Characterizing Stream Habitat in the USGS National Water-Quality Assessment Program | |
---|---|---|
Citation Information | Fitzpatrick, F.A., Waite, I.R., D'Arconte, P.J., Meador, M.R., Maupin, M.A., and Gurtz, M.E., 1998, Revised Methods for Characterizing Stream Habitat in the National Water-Quality Assessment Program, U.S. Geological Survey Water-Resources Investigations Report 98-4052. | |
Title | Revised Methods for Characterizing Stream Habitat in the National Water-Quality Assessment Program | |
Author | Fitzpatrick, F.A., Waite, I.R., D'Arconte, P.J., Meador, M.R., Maupin, M.A., and Gurtz, M.E. | |
Publication Year | 1998 | |
Abstract | Stream habitat is characterized in the U.S. Geological Survey's National Water-Quality Assessment (NAWQA) Program as part of an integrated physical, chemical, and biological assessment of the Nation's water quality. The goal of stream habitat characterization is to relate habitat to other physical, chemical, and biological factors that describe water-quality conditions. To accomplish this goal, environmental settings are described at sites selected for water-quality assessment. In addition, spatial and temporal patterns in habitat are examined at local, regional, and national scales. This habitat protocol contains updated methods for evaluating habitat in NAWQA Study Units. Revisions are based on lessons learned after 6 years of applying the original NAWQA habitat protocol to NAWQA Study Unit ecological surveys. Similar to the original protocol, these revised methods for evaluating stream habitat are based on a spatially hierarchical framework that incorporates habitat data at basin, segment, reach, and microhabitat scales. This framework provides a basis for national consistency in collection techniques while allowing flexibility in habitat assessment within individual Study Units. Procedures are described for collecting habitat data at basin and segment scales; these procedures include use of geographic information system data bases, topographic maps, and aerial photographs. Data collected at the reach scale include channel, bank, and riparian characteristics. | |
Table of Contents | Foreword Glossary Abstract Introduction Summary of revisions to original protocol Habitat-sampling design Conceptual framework for characterizing stream habitat Relevance and application to other habitat-assessment techniques Selection of sampling sites Sampling strategy for fixed and synoptic sites Preferred units of measure Basin characterization Background Description and list of basin characteristics Segment characterization Background Description and list of segment characteristics Reach characterization Selection of a reach Collection of general reach data and placement of transects Identification of banks and bankfull stage Collection of transect data Additional optional measurements Description and list of reach-scale habitat characteristics Equipment list Data management Forms Habitat data dictionary Data analysis Data-application examples Willamette Basin Western Lake Michigan Drainages Summary References cited Field forms | |
Methods in Protocol |
|