EPA RBP Protocol
Protocol Name | Rapid Bioassessment Protocols for Use in Streams and Wadeable Rivers: Periphyton, Benthic Macroinvertebrates, and Fish - Second Edition | |
---|---|---|
Citation Information | Barbour, M.T., J. Gerritsen, B.D. Snyder, and J.B. Stribling. 1999. Rapid Bioassessment Protocols for Use in Streams and Wadeable Rivers: Periphyton, Benthic Macroinvertebrates and Fish, Second Edition. EPA 841-B-99-002. U.S. Environmental Protection Agency; Office of Water; Washington, D.C. | |
Title | Rapid Bioassessment Protocols for Use in Streams and Wadeable Rivers: Periphyton, Benthic Macroinvertebrates, and Fish - Second Edition | |
Author | Barbour, MT., Gerritsen, Jeroen, Snyder, B.D., and Stribling, J.B. | |
Publication Year | 1999 | |
Abstract | In December 1986, U.S. EPA's Assistant Administrator for Water initiated a major study of the Agency's surface water monitoring activities. The resulting report, entitled "Surface Water Monitoring: A Framework for Change" (U.S. EPA 1987), emphasizes the restructuring of existing monitoring programs to better address the Agency's current priorities, e.g., toxics, nonpoint source impacts, and documentation of "environmental results." The study also provides specific recommendations on effecting the necessary changes. Principal among these are: 1. To issue guidance on cost-effective approaches to problem identification and trend assessment. 2. To accelerate the development and application of promising biological monitoring techniques. In response to these recommendations, the Assessment and Watershed Protection Division developed the rapid bioassessment protocols (RBPs) designed to provide basic aquatic life data for water quality management purposes such as problem screening, site ranking, and trend monitoring, and produced a document in 1989 (Plafkin et al. 1989). Although none of the protocols were meant to provide the rigor of fully comprehensive studies, each was designed to supply pertinent, cost-effective information when applied in the appropriate context. As the technical guidance for biocriteria has been developed by EPA, states have found these protocols useful as a framework for their monitoring programs. This document was meant to have a self-corrective process as the science advances; the implementation by state water resource agencies has contributed to refinement of the original RBPs for regional specificity. This revision reflects the advancement in bioassessment methods since 1989 and provides an updated compilation of the most cost-effective and scientifically valid approaches. | |
Table of Contents | 1. The Concept of Rapid Bioassessment 2. Application of Rapid Bioassessment Protocols (RBPs) 3. Element of Biomonitoring 4. Performance-Based Methods System (PBMS) 5. Habitat Assessment and Physicochemical Parameters 6. Periphyton Protocols 7. Benthic Macroinvertebrate Protocols 8. Fish Protocols 9. Biological Data Analysis 10. Data Integration and Reporting 11. Literature Cited Appendix A: Sample Data Forms for the Protocols Appendix B: Tolerance, Functional Feeding Group, and Habit/Behavior Designations for Benthos Appendix C: Tolerance and Trophic Guilds of Selected Fish Species Appendix D: Survey Approach for Compilation of Historical Data | |
Methods in Protocol |
|