TWRI Book 9, Ch. A5
Protocol Name | National Field Manual for the Collection of Water-Quality Data: USGS Techniques of Water-Resources Investigations Book 9, Ch. A5: Processing of Water Samples. | |
---|---|---|
Citation Information | Wilde, F.D., Radtke, D.B., Gibs, Jacob, and Iwatsubo, R.T., eds., 2004 with updates through 2009, Processing of water samples (ver. 2.2): U.S. Geological Survey Techniques of Water-Resources Investigations, book 9, chap. A5, April 2004, accessed April 18, 2014, at http://pubs.water.usgs.gov/twri9A5/. Separate updates for 5.3.2, "Instructions for field use of spike solutions for organic-analyte samples", 5.6.1.F, "Wastewater, pharmaceutical, and antibiotic compounds," 5.6.4.A, "Arsenic speciation," and 5.6.4.B, "Low-level Mercury" are provided on the Web page at http://water.usgs.gov/owq/FieldManual/chapter5/html/Ch5_contents.html | |
Title | National Field Manual for the Collection of Water-Quality Data: USGS Techniques of Water-Resources Investigations Book 9, Ch. A5: Processing of Water Samples. | |
Author | Wilde, F.D., Radtke, D.B., Gibs, Jacob, and Iwatsubo, R.T., eds. | |
Publication Year | 2009 | |
Abstract | Reference for the complete nine-chapter USGS water-quality field manual: U.S. Geological Survey, variously dated, National Field Manual for the Collection of Water-Quality Data: U.S. Geological Survey Techniques of Water-Resources Investigations, Book 9, Chaps. A1-A9. The most recently updated version of National Field Manual (NFM) chapters can also be accessed online at http://pubs.water.usgs.gov/twri9A. | |
Table of Contents | Sections of Chapter A5: Processing of Water Samples 5.0 General information 5.1 Raw samples 5.2 Filtered samples 5.3 Solid-phase extraction of pesticides 5.4 Sample preservation 5.5 Handling and shipping of samples 5.6 Summary of sample-collection and sample-processing procedures for specific analytes *Section 5.6.1.C, Phenols, has been revised in this section to create version 2.1 of chap. A5. *A section has been added. Section 5.6.1.F, "Wastewater, Pharmaceutical,and Antibiotic Compounds" *A section has been added. Section 5.6.4.A, "Arsenic Speciation" *A section has been added. Section 5.6.4.B, "Low-level Mercury" Appendixes Appendix A5-A. Sample-designation codes and a summary of field-processing requirements for analyses of organic compounds in water Appendix A5-B. Sample-designation codes and a summary of field-processing requirements for analyses of inorganic constituents in water Appendix A5-C. Sample-designation codes and a summary of field-processing requirements for analyses of stable isotopes and radiochemicals in water Appendix A5-D. Procedures for processing samples for analysis of dissolved and suspended organic carbon using a silver filter and gas-pressurized filtration apparatus (Note: Appendix A5-D has been added to Chapter A5, Version 2 (4/02) and contains the text for the Version 1 section 5.2.2.C.) | |
Methods in Protocol |
|