PNAMP 2007
Protocol Name | Methods for collection and analysis of benthic invertebrate samples | |
---|---|---|
Citation Information | Hayslip, Gretchen, editor. 2007. Methods for the collection and analysis of benthic macroinvertebrate assemblages in wadeable streams of the Pacific Northwest. Pacific Northwest Aquatic Monitoring Partnership, Cook, Washington. 31 p. | |
Title | Methods for the collection and analysis of benthic macroinvertebrate assemblages in wadeable streams of the Pacific Northwest | |
Author | Gretchen Hayslip (ed.) | |
Publication Year | 2007 | |
Abstract | These protocols describe field, laboratory and data analysis protocols for benthic macroinvertebrates and do not cover safety issues which are covered in other documents (Peck et al., 2006). It is highly recommended that other physical habitat, biological and/or water quality data also be collected at any given site, however the protocols for this type of data will not be described in this document. These benthic macroinvertebrate protocols apply only to streams that are perennial and wadeable.
These collection procedures, along with other environmental data, will allow analysis of biotic data with either multi-metric [e.g., an Index of Biotic Integrity (IBI)] or predictive models [e.g., River InVertebrate Prediction and Classification System (RIVPACS)] methods. Use of these procedures will allow users to share data, express their data in terms of standardized bioassessment measures, and thus directly compare their results with all other parties using these methods. | |
Table of Contents | I. Background and Objectives II. Sampling Design III. Field Methods and Quality Assurance IV. Laboratory Methods and Quality Assurance V. Data Handling, Analysis, and Reporting VI. Personnel Requirements and Training VII. Operational Requirements VIII. References | |
Methods in Protocol |
|