SWAMP Bioassessment 2016
Protocol Name | SWAMP Bioassessment Procedures 2016 | |
---|---|---|
Citation Information | Ode, P.R., Fetscher, A.E., Busse, L.B., 2016, Standard Operating Procedures (SOP) for the Collection of Field Data for Bioassessments of California Wadeable Streams: Benthic Macroinvertebrates, Algae, and Physical Habitat, SWAMP-SOP-SB-2016-0001, http://www.waterboards.ca.gov/swamp. | |
Title | Standard Operating Procedures (SOP) for the Collection of Field Data for Bioassessments of California Wadeable Streams: Benthic Macroinvertebrates, Algae, and Physical Habitat | |
Author | Ode, Peter R., A. Elizabeth Fetscher, and Lilian B. Busse | |
Publication Year | 2016 | |
Abstract | This document describes the Standard Operating Procedures (SOP) for bioassessment of wadeable streams for the California State Water Resources Control Board’s Surface Water Ambient Monitoring Program (SWAMP). These procedures are recognized by the US Environmental Protection Agency (EPA) as California’s standard bioassessment procedures and are designed to support general assessment of the ecological condition of wadeable streams and rivers based on the composition of the benthic macroinvertebrate and benthic algal assemblages. The procedures also produce standardized measurements of instream and riparian habitat and ambient water chemistry to support interpretation of the biological data.
Instructions are provided for collection of the following: This document represents a consolidation of two closely related previous SOPs, and supersedes them: Most of the methods described here are close adaptations of those developed by the EPA’s Environmental Monitoring and Assessment Program (EMAP) and currently used by the EPA’s National Rivers and Streams Assessment (NRSA) surveys. A summary of the major changes to field procedures since the previous SOPs is included. | |
Table of Contents |
Chap. 1 Introduction | |
Methods in Protocol |
|