GADNR Invert 2007
Protocol Name | Macroinvertebrate Biological Assessment of Wadeable Streams in Georgia | |
---|---|---|
Citation Information | Georgia Department of Natural Resources, 2007, Macroinvertebrate Biological Assessment of Wadeable Streams in Georgia: Standard Operating Procedures, v. 1. | |
Title | Macroinvertebrate Biological Assessment of Wadeable Streams in Georgia: Standard Operating Procedures | |
Author | Georgia Department of Natural Resources | |
Publication Year | 2007 | |
Abstract | The Standard Operating Procedures (SOP) Manual is designed to describe and document the Georgia Department of Natural Resources (GADNR), Environmental Protection Division’s (EPD) operations associated with aquatic macroinvertebrate biological monitoring in wadeable streams. The primary purpose of this document is to establish and maintain uniform methodology and quality control guidance for biological data collected within the state. Compliance with these procedures is essential to produce reliable biological data. This document is intended for use as a training resource for all Ambient Monitoring Unit sampling employees as well as a technical manual to be used as a reference for study plans and reports. Deviations from this SOP manual should receive prior approval from EPD staff and be explained and documented. | |
Table of Contents | Chapter 1 Introduction and Background Information Chapter 2 Macroinvertebrate Biological Assessment Field Procedures Chapter 3 Macroinvertebrate Biological Assessment Sorting and Subsampling Procedures Chapter 4 Macroinvertebrate Biological Assessment Identification Procedures Chapter 5 Macroinvertebrate Biological Assessment Data Analysis Procedures | |
Methods in Protocol |
|